Here by I declare from today,
Nifty Buy/Sell recommendations
and those of
Individual Scrips are
given through SMS
or phone calls only to the subscribers...
I've been continuously told
by the subscribers,
well-wishers,operator friends,
about the exploitation of the blog
by some fake people..
Despite the frustration of those good ones
I was updating
things without bestowing any significance to their words...
I apologize for that now true friends,
subscribers...
Down here the success rate achieved
and the profit earned by the subscribers
per lot in Nifty Futures
(Exclusive of the gains minted
in individual scrips) till now
SUBSCRIBE FOR INCESSANT
TIPS & PROFITS
Scroll more for contact and subscription minutiae
D A T E | News & givenboth in Pre-Market Hours & Market hrs.to the Subscribers | G I V E N T 1 | G I V E N T2 | S/L S T A T U S | Profit @ EOD |
W A N T | T O | E A R N | I M M E N S E | L I K E | US? |
J A N 5th 2010 | Buy NF @ 5060 | (No Chance of fresh Buying) GAP OPENING NEAR TARGET | Not Achvd | Not Triggered | ------ |
J A N 4th | Buy NF @ 5218 | 5238 Achvd. | Not Achvd. | Not Triggered | 1000 |
31st D E C 2009 | Buy NF @ 5224 | Not Achvd. | Nt Achvd. | Triggered @ 5203 | -1050 |
30th D E C | Sell NF @ 5190 | 5170 Achvd. | Not Given | Not Triggered | 1000 |
29th D E C | Buy NF @ 5205 | 5225 Achvd. | Not Achvd. | Not Triggered | 1000 |
24th D E C | Buy NF @ 5183 | 5198 Achvd. (But S/L Triggered) | Not Achvd. | Triggered @ 5140 | -2150 |
23rd D E C | Buy NF @ 5050 | 5075 Acheived | 5100 Achieved | Not Triggered | 2500 |
22nd D E C | Buy NF @ 4982 | 4998 Achvd. | Not Achieved | Not Triggered | 800 |
21st D E C | Sell NF @ 4970 | 4945 Achvd. | Went Closer but Not Achvd | Not Triggered | 1250 |
18th D E C | Sell NF @ 5010 | 4990 Achvd. | 4975 Achvd. | Not Triggered | 1750 |
17th D E C | Buy NF @ 5049 | 5067 Achvd. | 5095 Not Achvd. | Not Triggered | 1400 |
16th D E C | Buy NF @ 5046 | 5072 Achvd. | 5090 Not Achvd. | Not Triggered | 1300 |
15th D E C | Buy NF @ 5121 | 5141 Not Achvd. | Not Achvd. | Trigerred @ 5100 | -1050 |
14th D E C | Buy NF @ 5090 | 5147 Achvd. | 5164 Achvd, | Not Triggered | 850 |
11th D E C | Buy NF @ 5180 | 5180 Achvd. | Not Given | Not Triggered | 600 |
10th D E C | Sell NF @ 5104 | 5088 Achvd. | Not Given | Not Triggered | 800 |
9th D E C | Sell NF @ 5123 | 5099 Achvd. | 5080 Achvd. | Not Triggered | 950 |
8th D E C | Buy @ 5113 | 5133 Achvd. | Not given | Not Triggered | 1000 |
7th D E C | Sell NF @ 5114 | 5097 Achvd. | 5070 Achvd. | Not Triggered | 2200 |
4th D E C | Sell NF @ 5106 | 5077 Achvd. | Not given | Not Triggered | 1450 |
3rd D E C | Buy@ 5157 | 5187 Achvd. | Not reached | Not Triggered | 1500 |
2nd D E C | Sell @ 5118 | 5105 Achvd. | Not reached | Not Triggered | 650 |
1st D E C | Sell @ 4996 | 4976 Achvd. | Not reached | Not Triggered | 1000 |
30th N O V | Buy @ 4999 | 5039 Achvd. | 5058 Achvd. | Not Triggered | 2000 |
27th N O V | Sell @ 4906 | 4850 Achvd. | 4820 Achvd. | Not Triggered | 2800 |
26th N O V | Sell @ 5095 | 5063 Achvd. | 5000 Achvd. | Not Triggered | 1600 |
25th N O V | NO ENTRY | --------- | ------- | ------- | -------- |
23rd N O V | Buy @ 5094 | 5147 Not reached | ------- | Triggered @ 5072 | -1100 |
4th N O V | GENERAL PREDICTIONS UPDATED TILL 23rd | --------- | ------- | ------- | ------- |
30th O C T to 3rd N O V | Wait For Option Gains | 4900 Nov CALL Booked Profit for 28 points | 4600 Nov PUT Ended in profit (20 points) | 2400 | |
29th O C T | Buy 4900 NOV Call & 4600 Nov Put | IN POSITION | IN POSITION | NO STOP LOSS | ------ |
* (PLS. EXCUSE ME FOR A CLUMSY TABLE..
IT IS HARD TO TROUBLE SHOOT)SCHEME A
FEE STRUCTURE
Plan 1: Rs 4,000/ Month
Plan 2: Rs 10,000/ Quarter year (Save 2000/-)
Plan 3: Rs 20,000 for Half yearly (Save 4000/-)
Plan4 : Rs 40,000/Annum (Save 8000/-)
GET LESS CALLS (SURE SHOT) AND EARN IMMENSE MONEY EVERY WEEK END
THIS FEE STRUCTURE ONLY APPLICABLE FOR THE MEMBERS WHO SUBSCRIBE ON OR BEFORE
FEB 14 ONLY
For 5 days free Trial, under any plan in 'SCHEME A'
Type
'Ur Cell no.(space) Name (space) City (space) Plan(1 or 2 or 3 or 4) (space) I'm ready'
After this you get a confirmation call to get added into the subscribers list
FOR MORE DETAILS
Call
ADMIN,INCHARGE,DIRETOR,
TECHNICAL ANALYST:
TECHNICAL ANALYST:
MAHINDEESH
@ +919788563656 & (04142) 236656
SCHEME B
FUND MANAGING
We do offer another scheme too for the
office goers and interested people in trading
at some other work..
Obviously they are unable to mint money
in trading due to their routine vocation...
Here comes our innovative, valuable service..
We manage their funds,escalate them,
by trading
under
the supervision of our well experienced
technical analysts team,
in their own trading account
safe and secure through online from our home town on behalf of investors..
With years together experience in risk management
and money management,
We offer this scheme very boldly and being successfull
giving a LION'S SHARE to the investors in NET PROFIT
At the end of every trading day
a brief Profit Statement is sent to them
through SMS and E-mails via
brokerages,
so that everything becomes
transperent and reliable to the clients,
since this business happens under the direct supervision of an investor itself..
Call 9788563656 or (04142) 236656 to know more about SCHEME B
ALL THE BEST PALS...
TAKE CARE & BE GOOD
DISCLAIMER
THE RECOMMENDATIONS MADE HERE DO NOT CONSTITUTE AND OFFER TO SELL OF A SOLICITATION TO BUY ANY OF THE SECURITIES/COMMODITIES OF ANY OTHER INSTRUMENTS WHATSOEVER MENTIONED. NO REPRESENTATIONS CAN BE MADE THAT THE RECOMMENDATIONS CONTAINED WILL BE PROFITABLE OF THAT THEY WILL NOT RESULT IN LOSSES. READERS USING THE INFORMATION CONTAINED HEREIN ARE SOLELY RESPONSIBLE FOR THEIR ACTIONS. SURFING OR USING ‘tradersharmony.blogspot.com' DEEMS THAT THE SURFER ACCEPTS AND ACKNOWLEDGES THE DISCLAIMER. THE INFORMATION PUBLISHED ARE FOR EDUCATIONAL AND INFORMATIVE PURPOSE ONLY AND THE USER/READERS SHOULD TAKE ADVICE OF ANADVISOR BEFORE TAKING ANY DECISION FOR BUYING/SELLING .
No comments:
Post a Comment